| Plan v. Feature | Free | Personal | Teamwork |
|---|---|---|---|
| Pricing | |||
| Monthly pricing | Free | (To be announced) | (To be announced) |
| PatentServ Reader | |||
| Claim Tree | |||
| Drawings in dual pane | |||
| Link to PDF download | |||
| Highlighter | Unlimited (Trial: 100) |
Unlimited | |
| PatentServ KM | |||
| My Patents | |||
| My Account | |||
| Project Management | |||
| Data Sharing | |||
| Full-text search | |||
| Workflow | |||
| Portfolio Management | |||
| Monitoring | |||
| Customer Support | |||
| Helpdesk | |||
| Website Coverage | |||
| USPTO |